FEATURES / PRODUCTS | AMI Penta Mixer/AMI Penta Bio | AMI Penta Controller | VA Penta Irrigation Controller |
---|---|---|---|
Basic Equipment | |||
Pressure pump on mixer, up to 2 pumps | X | ||
Start signal to pressure pump (2) | X | ||
Start signal to main pump (2) | X | ||
2 pcs Venturi or 2 pcs dosing pumps | X | ||
EC/pH control | X | X | |
1 pcs EC transmitter (no sensor) | X | ||
1 pcs EC sensor | X | ||
1 pcs pH control | |||
None irrigation valve control | X | X | X |
20 pcs recipes control | X | X | |
100 pcs irrigation groups | X | X | X |
16 various languages | X | X | X |
Communication by Ethernet | X | X | X |
FEATURES / PRODUCTS | AMI Penta Mixer/AMI Penta Bio | AMI Penta Controller | VA Penta Irrigation Controller |
Accessories | |||
Number of fertilize dosing units | Up to 8 pcs | Up to 8 pcs | |
pH control no. 1 | X | X | |
pH control no. 2 | X | X | |
EC control no. 2 | X | X | |
No. of irrigation valve control (AC or DC) | Up to 200 pcs | Up to 200 pcs | Up to 200 pcs |
Frequency control | X | X | X |
Valvebox (external irrigation valve & basin control) | X | X | X |
Sun cell | X | X | X |
FEATURES / PRODUCTS | AMI Penta Mixer/AMI Penta Bio | AMI Penta Controller | VA Penta Irrigation Controller |
Control options | |||
Irrigation on time or volume | X | X | X |
Volumen registration | X | X | |
EC control 2-8 stock solutions | X | X | |
EC control, relative, absolute or ration | X | X | |
Mixing of fresh water and return water | X | X | |
EC depending on solar radiation | X | X | |
Automatic period with 4 time zones | X | X | X |
24 hours pause, fixed time or fiixed interval | X | X | X |
Manual start of individual valves | X | X | X |
Pre and post rinse valve | X | X | |
Sun integrator | X | X | X |
Drain control | X | X | X |
Volumen control | X | X | X |
Analog start | X | X | X |
External start | X | X | X |
Fixed time interval | X | X | X |
Frost protection | X | X | X |
24 hours program | X | X | X |
Week program | X | X | X |
FEATURES / PRODUCTS | AMI Penta Mixer/AMI Penta Bio | AMI Penta Controller | VA Penta Irrigation Controller |
Alarms output | |||
EC1/2 and pH1/2 min./max., absolute | X | X | |
EC and pH min./max., relative | X | X | |
Flow alarm | X | X | X |
Potential free contacts max 42V - 2A. (4 pcs) | |||
Units choice | |||
Volumen | Liter, m3, gallon | Liter, m3, gallon | Liter, m3, gallon |
Flow | L/min, m3/t, gpm | L/min, m3/t, gpm | L/min, m3/t, gpm |
Temperature | °C, °F | °C, °F | |
Irrigation time | mm:ss, tt:mm | mm:ss, tt:mm | mm:ss, tt:mm |
Energy | kj, Wh | kj, Wh |
Industrivej 8,
5471 Sonderso, Danmark
+45 64 89 22 11
dk@senmatic.com
CVR: 56026614